Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G3000 | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | - | - | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | 1 | - | - |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 2 | 2 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 | 2 | - | 2 |
---|
ADC | 2 | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 1 | 2 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 4 | 4 |
---|
Max Cabin Seats | 8 | 7 | - | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | No | No |
---|
Lavatory Location | AFT | AFT | - | - |
---|
Galley / Refreshment | Galley | No | - | Refreshment Centre |
---|
Galley Location | FWD | - | MID | MID |
---|
Crew Rest | No | No | - | - |
---|
Jump Seat | No | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | 8244 |
---|
SL Cabin Altitude (ft) | 23586 | 22027 | 14390 | 12600 |
---|
Cabin Pressure (psi) | 8.9 | 8.5 | 6.2 | 5.5 |
---|
Other |
---|
Prop Manufacturer | - | - | - | Hartzell |
---|
Prop Description | - | - | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | 82.5 |
---|
Gear Type | - | - | Retractable | Retractable |
---|