| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Gulfstream |
---|
Aircraft Type | CJ3+ | M2 | G400 |
---|
Base Aircraft Price (USD) | $9,915,000 | $5,150,000 | 34500000 |
---|
Direct Operating Cost | $ 1,680 | $ 1,395 | - |
---|
DOC / nm | $ 4.05 | $ 3.45 | - |
---|
DOC / nm / Seat | $ 0.58 | $ 0.58 | - |
---|
Max Cruise Speed (ktas) | 415 | 404 | 539 |
---|
Max Range (nm) | 1898 | 1400 | 4200 |
---|
Useful Load (lbs) | 5530 | 3810 | 30650 |
---|
Total Seats | 9 | 8 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 7 | 6 | - |
---|
Max Cabin Seats | 8 | 7 | 19 |
---|
Min Crew | 1 | 1 | 4 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Garmin G3000 | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | - |
---|
Cabin |
---|
Total Seats | 9 | 8 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 7 | 6 | - |
---|
Max Cabin Seats | 8 | 7 | 19 |
---|
Min Crew | 1 | 1 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | Galley | No | - |
---|
Galley Location | FWD | - | - |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
SL Cabin Altitude (ft) | 23586 | 22027 | - |
---|
Cabin Pressure (psi) | 8.9 | 8.5 | - |
---|