| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | CJ3+ | Sovereign + | Praetor 500 | Praetor 600 | G280 |
---|
Base Aircraft Price (USD) | $9,915,000 | $19,730,000 | $16,995,000 | $20,995,000 | $24,900,000 |
---|
Direct Operating Cost | $ 1,680 | $ 2,699 | $ 2,779 | $ 3,141 | $ 3,168 |
---|
DOC / nm | $ 4.05 | $ 6.02 | $ 6.02 | $ 6.74 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.67 | $ 0.86 | $ 0.84 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 415 | 458 | 481 | 476 | 481 |
---|
Max Range (nm) | 1898 | 3138 | 3250 | 4018 | 3600 |
---|
Useful Load (lbs) | 5530 | 12790 | - | - | 15550 |
---|
Total Seats | 9 | 11 | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 9 | 7 | 8 | 8 |
---|
Max Cabin Seats | 8 | 12 | 9 | 12 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Garmin G5000 | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G5000 | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 1 | 2 | 2 | 2 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 2 | 2 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 1 | 2 | 2 | 2 | 2 |
---|
VHF Com | 1 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 11 | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 9 | 7 | 8 | 8 |
---|
Max Cabin Seats | 8 | 12 | 9 | 12 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | 23586 | 25230 | 27110 | 27140 | 25000 |
---|
Cabin Pressure (psi) | 8.9 | 9.3 | 9.7 | 9.7 | 9.2 |
---|