| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer |
---|
Aircraft Type | CJ3+ | XLS+ | Praetor 500 |
---|
Base Aircraft Price (USD) | $9,915,000 | $15,500,000 | $16,995,000 |
---|
Direct Operating Cost | $ 1,680 | $ 2,303 | $ 2,779 |
---|
DOC / nm | $ 4.05 | $ 5.34 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.67 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 415 | 430 | 481 |
---|
Max Range (nm) | 1898 | 1906 | 3250 |
---|
Useful Load (lbs) | 5530 | 7540 | - |
---|
Total Seats | 9 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 |
---|
Min Crew | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 2 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 2 | 1 | 2 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | 2 | 2 | - |
---|
Transponder | 1 | 1 | 2 |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 |
---|
Min Crew | 1 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23586 | 25230 | 27110 |
---|
Cabin Pressure (psi) | 8.9 | 9.3 | 9.7 |
---|