Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | - | VFR | IFR |
---|
Standby Instrument | - | - | 1 |
---|
EFIS | - | 1 Garmin GEA 71 | - |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 x Garmin GFC-700 | - | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 2 | - | 2 |
---|
AHRS | 2 | 2 x GRS 79 | - |
---|
Flight Director | - | - | 1 |
---|
ADC | 2 | 2 x Garmin GDC 72 | - |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - |
---|
Cabin |
---|
Total Seats | 9 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 8 |
---|
Max Cabin Seats | 8 | 12 | 8 |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | No | No |
---|
Lavatory Location | AFT | - | N/A |
---|
Galley / Refreshment | Galley | No | No |
---|
Galley Location | FWD | - | N/A |
---|
Crew Rest | No | - | - |
---|
Jump Seat | No | - | - |
---|
SL Cabin Altitude (ft) | 23586 | - | - |
---|
Cabin Pressure (psi) | 8.9 | Un-Pressurized | Un-Pressurized |
---|
Other |
---|
Prop Manufacturer | - | McCauley | Hartzell |
---|
Prop Description | - | 4-Blade Alum Constant Feathering | 4-Blade Constant Feathering |
---|
Prop Diameter | - | - | 96" |
---|
Prop TBO (hrs) | - | - | 4000 |
---|
Prop TBO (yrs) | - | - | 6 |
---|
Gear Type | - | Fixed Wheels | Fixed Steel Spring |
---|
Wheel Size | - | - | 29" |
---|