| Cabin |
|---|
| Total Seats | 9 | 10 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 8 |
|---|
| Max Cabin Seats | 8 | 8 |
|---|
| Min Crew | 1 | 1 |
|---|
| Cargo Door | - | Yes |
|---|
| Lavatory | 1 Enclosed Belted Flushing | No |
|---|
| Lavatory Location | AFT | N/A |
|---|
| Galley / Refreshment | Galley | No |
|---|
| Galley Location | FWD | N/A |
|---|
| Crew Rest | No | - |
|---|
| Jump Seat | No | - |
|---|
| SL Cabin Altitude (ft) | 23586 | - |
|---|
| Cabin Pressure (psi) | 8.9 | Un-Pressurized |
|---|
| Other |
|---|
| Prop Manufacturer | - | Hartzell |
|---|
| Prop Description | - | 4-Blade Constant Feathering |
|---|
| Prop Diameter | - | 96" |
|---|
| Prop TBO (hrs) | - | 4000 |
|---|
| Prop TBO (yrs) | - | 6 |
|---|
| Gear Type | - | Fixed Steel Spring |
|---|
| Wheel Size | - | 29" |
|---|