Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | - | IFR | IFR |
---|
EFIS | - | 2 x GEA-71B | - |
---|
FMS | 1 | 1 x Remote FMS | - |
---|
Autopilot | 1 x Garmin GFC-700 | 1 x Garmin GMC-710 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 2 | 2 x Garmin GIA-64W | 1 |
---|
AHRS | 2 | 2 | - |
---|
ADC | 2 | 2 | - |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 | 4 |
---|
Max Cabin Seats | 8 | - | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | No | No |
---|
Lavatory Location | AFT | - | - |
---|
Galley / Refreshment | Galley | Refreshment Centre | Refreshment Centre |
---|
Galley Location | FWD | MID | MID |
---|
Crew Rest | No | - | - |
---|
Jump Seat | No | - | - |
---|
SL Cabin Altitude (ft) | 23586 | 14390 | 14390 |
---|
Cabin Pressure (psi) | 8.9 | 6.2 | 6.2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - |
---|
Prop Description | - | 5-Blade Composite Constant | - |
---|
Gear Type | - | Retractable | Retractable |
---|