Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 | Garmin G3000 |
---|
Flight Rules | - | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
EFIS | - | 2 x GEA-71B | - | - |
---|
FMS | 1 | 1 x Remote FMS | - | - |
---|
Autopilot | 1 x Garmin GFC-700 | 1 x Garmin GMC-710 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 2 | 2 x Garmin GIA-64W | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 | 2 | - | 2 |
---|
ADC | 2 | 2 | - | 2 |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 6 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 | 4 | 4 |
---|
Max Cabin Seats | 8 | - | - | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | No | No | No |
---|
Lavatory Location | AFT | - | - | - |
---|
Galley / Refreshment | Galley | Refreshment Centre | - | Refreshment Centre |
---|
Galley Location | FWD | MID | MID | MID |
---|
Crew Rest | No | - | - | - |
---|
Jump Seat | No | - | - | - |
---|
Max Cabin Altitude (ft) | - | - | - | 8644 |
---|
SL Cabin Altitude (ft) | 23586 | 14390 | 14390 | 12600 |
---|
Cabin Pressure (psi) | 8.9 | 6.2 | 6.2 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - | Hartzell |
---|
Prop Description | - | 5-Blade Composite Constant | - | 4-Blade Constant Speed Reverse |
---|
Gear Type | - | Retractable | Retractable | Retractable |
---|