| Avionics |
|---|
| Flight Deck | Garmin G3000 | Garmin G1000 NXi | Honeywell Primus Apex |
|---|
| Flight Rules | - | IFR | IFR |
|---|
| EFIS | - | 2 x GEA-71B | - |
|---|
| FMS | 1 | 1 x Remote FMS | 1 |
|---|
| Autopilot | 1 x Garmin GFC-700 | 1 x Garmin GMC-710 | 1 |
|---|
| PFD | 2 | 2 | 2 |
|---|
| MFD | 1 | 1 | 1 |
|---|
| GPS | 2 | 2 x Garmin GIA-64W | 1 |
|---|
| AHRS | 2 | 2 | 1 |
|---|
| ADC | 2 | 2 | - |
|---|
| Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 |
|---|
| VHF Com | 1 | 2 | 2 |
|---|
| VHF NAV | 1 | 2 | 2 |
|---|
| Cabin |
|---|
| Total Seats | 9 | 6 | 8 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 4 | 6 |
|---|
| Max Cabin Seats | 8 | - | 9 |
|---|
| Min Crew | 1 | 1 | 1 |
|---|
| Cargo Door | - | - | Yes |
|---|
| Lavatory | 1 Enclosed Belted Flushing | No | Optional |
|---|
| Lavatory Location | AFT | - | FWD |
|---|
| Galley / Refreshment | Galley | Refreshment Centre | No |
|---|
| Galley Location | FWD | MID | - |
|---|
| Crew Rest | No | - | - |
|---|
| Jump Seat | No | - | - |
|---|
| SL Cabin Altitude (ft) | 23586 | 14390 | 13100 |
|---|
| Cabin Pressure (psi) | 8.9 | 6.2 | 5.8 |
|---|
| Other |
|---|
| Prop Manufacturer | - | Hartzell | Hartzell |
|---|
| Prop Description | - | 5-Blade Composite Constant | 5-Blade Comp |
|---|
| Gear Type | - | Retractable | Retractable |
|---|