| | | | |
---|
Manufacturer | Cessna Citation | Embraer | Piaggio | Pilatus |
---|
Aircraft Type | CJ3+ | Phenom 300E | Avanti EVO | PC-12 NGX |
---|
Base Aircraft Price (USD) | $9,915,000 | $9,650,000 | $ 7,695,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,680 | $ 1,758 | - | $ 793 |
---|
DOC / nm | $ 4.05 | $ 3.88 | - | $ 2.78 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.55 | - | $ 0.46 |
---|
Max Cruise Speed (ktas) | 415 | 447 | 400 | 290 |
---|
Max Range (nm) | 1898 | 1971 | 1530 | 1866 |
---|
Useful Load (lbs) | 5530 | 6914 | 3775 | 3692 |
---|
Total Seats | 9 | 9 | 8 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 6 | 6 |
---|
Max Cabin Seats | 8 | 9 | 7 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | - | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | - | - | IFR | IFR |
---|
FMS | 1 | 2 | - | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 1 | - | 1 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 1 | 2 | - | 1 |
---|
GPS | 2 | 1 | - | 1 |
---|
AHRS | 2 | 1 | - | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 1 | 1 | - | 1 |
---|
VHF Com | 1 | 1 | - | 2 |
---|
VHF NAV | 1 | 1 | - | 2 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 8 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 6 | 6 |
---|
Max Cabin Seats | 8 | 9 | 7 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | No | Optional |
---|
Lavatory Location | AFT | AFT | - | FWD |
---|
Galley / Refreshment | Galley | Galley | No | No |
---|
Galley Location | FWD | FWD | - | - |
---|
Crew Rest | No | No | - | - |
---|
Jump Seat | No | No | - | - |
---|
Max Cabin Altitude (ft) | - | - | 6600 | - |
---|
SL Cabin Altitude (ft) | 23586 | 25560 | 24000 | 13100 |
---|
Cabin Pressure (psi) | 8.9 | 9.4 | 9 | 5.8 |
---|