| | | |
---|
Manufacturer | Cessna Citation | Gulfstream | Gulfstream |
---|
Aircraft Type | CJ3+ | G280 | G400 |
---|
Base Aircraft Price (USD) | $9,915,000 | $24,900,000 | 34500000 |
---|
Direct Operating Cost | $ 1,680 | $ 3,168 | - |
---|
DOC / nm | $ 4.05 | $ 6.57 | - |
---|
DOC / nm / Seat | $ 0.58 | $ 0.82 | - |
---|
Max Cruise Speed (ktas) | 415 | 481 | 539 |
---|
Max Range (nm) | 1898 | 3600 | 4200 |
---|
Useful Load (lbs) | 5530 | 15550 | 30650 |
---|
Total Seats | 9 | 10 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 7 | 8 | - |
---|
Max Cabin Seats | 8 | 10 | 19 |
---|
Min Crew | 1 | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) | - |
---|
FMS | 1 | 2 | - |
---|
Autopilot | 1 x Garmin GFC-700 | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 1 | 2 | - |
---|
GPS | 2 | 2 | - |
---|
AHRS | 2 | 1 | - |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 2 | - |
---|
VHF Com | 1 | 2 | - |
---|
VHF NAV | 1 | 2 | - |
---|
Cabin |
---|
Total Seats | 9 | 10 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 7 | 8 | - |
---|
Max Cabin Seats | 8 | 10 | 19 |
---|
Min Crew | 1 | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | - |
---|
Galley Location | FWD | FWD | - |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
Max Cabin Altitude (ft) | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23586 | 25000 | - |
---|
Cabin Pressure (psi) | 8.9 | 9.2 | - |
---|