| | | |
---|
Manufacturer | Cessna Citation | Gulfstream | Pilatus |
---|
Aircraft Type | CJ3+ | G280 | PC-24 |
---|
Base Aircraft Price (USD) | $9,915,000 | $24,900,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,680 | $ 3,168 | $ 1,619 |
---|
DOC / nm | $ 4.05 | $ 6.57 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.58 | $ 0.82 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 415 | 481 | 440 |
---|
Max Range (nm) | 1898 | 3600 | 2076 |
---|
Useful Load (lbs) | 5530 | 15550 | 6680 |
---|
Total Seats | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 6 |
---|
Max Cabin Seats | 8 | 10 | 10 |
---|
Min Crew | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 2 | 1 |
---|
Autopilot | 1 x Garmin GFC-700 | 2 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 2 | 2 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 1 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 6 |
---|
Max Cabin Seats | 8 | 10 | 10 |
---|
Min Crew | 1 | 2 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23586 | 25000 | 23500 |
---|
Cabin Pressure (psi) | 8.9 | 9.2 | 9.3 |
---|