| Avionics |
|---|
| Flight Deck | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi |
|---|
| Flight Rules | - | IFR | VFR (IFR Optional) |
|---|
| Standby Instrument | - | - | Aspen Avionics EFD1000 |
|---|
| FMS | 1 | 1 | - |
|---|
| Autopilot | 1 x Garmin GFC-700 | 1 | Garmin GFC 700 |
|---|
| PFD | 2 | 2 | 2 |
|---|
| MFD | 1 | 1 | 1 |
|---|
| GPS | 2 | 1 | 2 x Garmin GIA-64 WAAS |
|---|
| AHRS | 2 | 1 | 2 |
|---|
| Flight Director | - | - | 1 |
|---|
| ADC | 2 | - | 2 |
|---|
| Transponder | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
|---|
| VHF Com | 1 | 2 | 2 |
|---|
| VHF NAV | 1 | 2 | 2 |
|---|
| Cabin |
|---|
| Total Seats | 9 | 8 | 6 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 6 | 4 |
|---|
| Max Cabin Seats | 8 | 9 | - |
|---|
| Min Crew | 1 | 1 | - |
|---|
| Cargo Door | - | Yes | - |
|---|
| Lavatory | 1 Enclosed Belted Flushing | Optional | - |
|---|
| Lavatory Location | AFT | FWD | - |
|---|
| Galley / Refreshment | Galley | No | - |
|---|
| Galley Location | FWD | - | - |
|---|
| Crew Rest | No | - | - |
|---|
| Jump Seat | No | - | - |
|---|
| SL Cabin Altitude (ft) | 23586 | 13100 | - |
|---|
| Cabin Pressure (psi) | 8.9 | 5.8 | 5.6 |
|---|
| Other |
|---|
| Prop Manufacturer | - | Hartzell | Hartzell |
|---|
| Prop Description | - | 5-Blade Comp | 3-Blade Composite Constant |
|---|
| Prop Diameter | - | - | 80 |
|---|
| Gear Type | - | Retractable | Retractable |
|---|