| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation | Cessna Citation | Dassault Falcon |
---|
Aircraft Type | CJ4 | Latitude | Longitude | Sovereign + | 2000S |
---|
Base Aircraft Price (USD) | $11,290,000 | $19,305,000 | $29,965,000 | $19,730,000 | $ 26,000,000 |
---|
Direct Operating Cost | $ 1,970 | $ 2,936 | $ 2,500 | $ 2,699 | $ 3,150 |
---|
DOC / nm | $ 4.37 | $ 6.80 | $ 5.23 | $ 6.02 | $ 6.63 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.85 | $ 0.65 | $ 0.67 | $ 0.83 |
---|
Max Cruise Speed (ktas) | 440 | 458 | 481 | 458 | 490 |
---|
Max Range (nm) | 2170 | 2731 | 3500 | 3138 | 3540 |
---|
Useful Load (lbs) | 6914 | 12394 | - | 12790 | 18250 |
---|
Total Seats | 9 | 10 | 10 | 11 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 8 | 9 | 10 |
---|
Max Cabin Seats | 8 | 9 | 12 | 12 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G5000 | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G5000 | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy II |
---|
FMS | 1 | 1 | 1 | 1 | 3 |
---|
Autopilot | 1 | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 | 1 | 2 |
---|
GPS | 1 | 1 | 1 | 1 | 3 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 1 | 1 | 1 | 2 | 2 |
---|
VHF Com | 1 | 1 | 2 | 2 | 3 |
---|
VHF NAV | 1 | 1 | 2 | 2 | 3 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 10 | 11 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 8 | 9 | 10 |
---|
Max Cabin Seats | 8 | 9 | 12 | 12 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | 5,950 | - | - | - |
---|
SL Cabin Altitude (ft) | 24005 | 26800 | 25400 | 25230 | 25300 |
---|
Cabin Pressure (psi) | 9 | 9.7 | 9.7 | 9.3 | 9.6 |
---|