| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation | Embraer |
---|
Aircraft Type | CJ4 | Latitude | XLS+ | Praetor 500 |
---|
Base Aircraft Price (USD) | $11,290,000 | $19,305,000 | $15,500,000 | $16,995,000 |
---|
Direct Operating Cost | $ 1,970 | $ 2,936 | $ 2,303 | $ 2,779 |
---|
DOC / nm | $ 4.37 | $ 6.80 | $ 5.34 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.85 | $ 0.67 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 440 | 458 | 430 | 481 |
---|
Max Range (nm) | 2170 | 2731 | 1906 | 3250 |
---|
Useful Load (lbs) | 6914 | 12394 | 7540 | - |
---|
Total Seats | 9 | 10 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 8 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 | 9 |
---|
Min Crew | 1 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G5000 | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G5000 | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 |
---|
GPS | 1 | 1 | 1 | 2 |
---|
AHRS | 2 | 1 | 2 | 1 |
---|
ADC | 2 | - | 2 | - |
---|
Transponder | 1 | 1 | 1 | 2 |
---|
VHF Com | 1 | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 8 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 | 9 |
---|
Min Crew | 1 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | 5,950 | - | 5800 |
---|
SL Cabin Altitude (ft) | 24005 | 26800 | 25230 | 27110 |
---|
Cabin Pressure (psi) | 9 | 9.7 | 9.3 | 9.7 |
---|