| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation |
---|
Aircraft Type | CJ4 | Longitude | Sovereign + |
---|
Base Aircraft Price (USD) | $11,290,000 | $29,965,000 | $19,730,000 |
---|
Direct Operating Cost | $ 1,970 | $ 2,500 | $ 2,699 |
---|
DOC / nm | $ 4.37 | $ 5.23 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.65 | $ 0.67 |
---|
Max Cruise Speed (ktas) | 440 | 481 | 458 |
---|
Max Range (nm) | 2170 | 3500 | 3138 |
---|
Useful Load (lbs) | 6914 | - | 12790 |
---|
Total Seats | 9 | 10 | 11 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 9 |
---|
Max Cabin Seats | 8 | 12 | 12 |
---|
Min Crew | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G5000 | Garmin G5000 |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G5000 | Garmin G5000 |
---|
FMS | 1 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | 2 |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 11 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 9 |
---|
Max Cabin Seats | 8 | 12 | 12 |
---|
Min Crew | 1 | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
SL Cabin Altitude (ft) | 24005 | 25400 | 25230 |
---|
Cabin Pressure (psi) | 9 | 9.7 | 9.3 |
---|