| | | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Dassault Falcon | Gulfstream | Pilatus | Pilatus |
---|
Aircraft Type | CJ4 | Longitude | 8X | G280 | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $11,290,000 | $29,965,000 | $ 62,500,000 | $24,900,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,970 | $ 2,500 | $ 3,805 | $ 3,168 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 4.37 | $ 5.23 | $ 7.66 | $ 6.57 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.65 | $ 0.64 | $ 0.82 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 440 | 481 | 516 | 481 | 290 | 440 |
---|
Max Range (nm) | 2170 | 3500 | 6450 | 3600 | 1866 | 2076 |
---|
Useful Load (lbs) | 6914 | - | 36900 | 15550 | 3692 | 6680 |
---|
Total Seats | 9 | 10 | 17 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 14 | 8 | 6 | 6 |
---|
Max Cabin Seats | 8 | 12 | 16 | 10 | 9 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G5000 | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G5000 | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | - | IFR | - |
---|
FMS | 1 | 1 | 3 | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 2 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 | 1 | 1 |
---|
GPS | 1 | 1 | 3 | 2 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - | - | - |
---|
Transponder | 1 | 1 | 2 | 2 | 1 | 1 |
---|
VHF Com | 1 | 2 | 3 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 3 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 17 | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 14 | 8 | 6 | 6 |
---|
Max Cabin Seats | 8 | 12 | 16 | 10 | 9 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | AFT | FWD | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | No | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | No | No | - | No |
---|
Jump Seat | No | No | Yes | No | - | No |
---|
Max Cabin Altitude (ft) | - | - | 3900 | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 24005 | 25400 | 29200 | 25000 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9 | 9.7 | 10.2 | 9.2 | 5.8 | 9.3 |
---|