| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer |
---|
Aircraft Type | CJ4 | Longitude | Phenom 300E | Praetor 600 |
---|
Base Aircraft Price (USD) | $11,290,000 | $29,965,000 | $9,650,000 | $20,995,000 |
---|
Direct Operating Cost | $ 1,970 | $ 2,500 | $ 1,758 | $ 3,141 |
---|
DOC / nm | $ 4.37 | $ 5.23 | $ 3.88 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.65 | $ 0.55 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 440 | 481 | 447 | 476 |
---|
Max Range (nm) | 2170 | 3500 | 1971 | 4018 |
---|
Useful Load (lbs) | 6914 | - | 6914 | - |
---|
Total Seats | 9 | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 7 | 8 |
---|
Max Cabin Seats | 8 | 12 | 9 | 12 |
---|
Min Crew | 1 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G5000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G5000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 2 | 2 |
---|
Autopilot | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 |
---|
GPS | 1 | 1 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 2 |
---|
VHF Com | 1 | 2 | 1 | 2 |
---|
VHF NAV | 1 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 7 | 8 |
---|
Max Cabin Seats | 8 | 12 | 9 | 12 |
---|
Min Crew | 1 | 2 | 1 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 24005 | 25400 | 25560 | 27140 |
---|
Cabin Pressure (psi) | 9 | 9.7 | 9.4 | 9.7 |
---|