| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Pilatus |
---|
Aircraft Type | CJ4 | Longitude | PC-12 NGX |
---|
Base Aircraft Price (USD) | $11,290,000 | $29,965,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,970 | $ 2,500 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 5.23 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.65 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 440 | 481 | 290 |
---|
Max Range (nm) | 2170 | 3500 | 1866 |
---|
Useful Load (lbs) | 6914 | - | 3692 |
---|
Total Seats | 9 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 6 |
---|
Max Cabin Seats | 8 | 12 | 9 |
---|
Min Crew | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G5000 | Honeywell Primus Apex |
---|
Flight Rules | - | - | IFR |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G5000 | Honeywell Primus Apex |
---|
Flight Rules | - | - | IFR |
---|
FMS | 1 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 6 |
---|
Max Cabin Seats | 8 | 12 | 9 |
---|
Min Crew | 1 | 2 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | Optional |
---|
Lavatory Location | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | No |
---|
Galley Location | FWD | FWD | - |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
SL Cabin Altitude (ft) | 24005 | 25400 | 13100 |
---|
Cabin Pressure (psi) | 9 | 9.7 | 5.8 |
---|