| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Pilatus |
---|
Aircraft Type | CJ4 | Longitude | PC-24 |
---|
Base Aircraft Price (USD) | $11,290,000 | $29,965,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,970 | $ 2,500 | $ 1,619 |
---|
DOC / nm | $ 4.37 | $ 5.23 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.65 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 440 | 481 | 440 |
---|
Max Range (nm) | 2170 | 3500 | 2076 |
---|
Useful Load (lbs) | 6914 | - | 6680 |
---|
Total Seats | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 6 |
---|
Max Cabin Seats | 8 | 12 | 10 |
---|
Min Crew | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G5000 | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G5000 | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 6 |
---|
Max Cabin Seats | 8 | 12 | 10 |
---|
Min Crew | 1 | 2 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
SL Cabin Altitude (ft) | 24005 | 25400 | 23500 |
---|
Cabin Pressure (psi) | 9 | 9.7 | 9.3 |
---|