| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation |
---|
Aircraft Type | CJ4 | M2 | XLS+ |
---|
Base Aircraft Price (USD) | $11,290,000 | $5,150,000 | $15,500,000 |
---|
Direct Operating Cost | $ 1,970 | $ 1,395 | $ 2,303 |
---|
DOC / nm | $ 4.37 | $ 3.45 | $ 5.34 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.58 | $ 0.67 |
---|
Max Cruise Speed (ktas) | 440 | 404 | 430 |
---|
Max Range (nm) | 2170 | 1400 | 1906 |
---|
Useful Load (lbs) | 6914 | 3810 | 7540 |
---|
Total Seats | 9 | 8 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 8 |
---|
Max Cabin Seats | 8 | 7 | 9 |
---|
Min Crew | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
FMS | 1 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 |
---|
GPS | 1 | 2 | 1 |
---|
AHRS | 2 | 2 | 2 |
---|
ADC | 2 | 2 | 2 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 8 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 8 |
---|
Max Cabin Seats | 8 | 7 | 9 |
---|
Min Crew | 1 | 1 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | No | Galley |
---|
Galley Location | FWD | - | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
SL Cabin Altitude (ft) | 24005 | 22027 | 25230 |
---|
Cabin Pressure (psi) | 9 | 8.5 | 9.3 |
---|