|  |  |  |  |
|---|
| Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation | Piper |
|---|
| Aircraft Type | CJ4 | M2 | XLS+ | M600 |
|---|
| Base Aircraft Price (USD) | $11,290,000 | $5,150,000 | $15,500,000 | $3,081,400 |
|---|
| Direct Operating Cost | $ 1,970 | $ 1,395 | $ 2,303 | $ 603 |
|---|
| DOC / nm | $ 4.37 | $ 3.45 | $ 5.34 | $ 2.19 |
|---|
| DOC / nm / Seat | $ 0.62 | $ 0.58 | $ 0.67 | $ 0.55 |
|---|
| Max Cruise Speed (ktas) | 440 | 404 | 430 | 274 |
|---|
| Max Range (nm) | 2170 | 1400 | 1906 | 1658 |
|---|
| Useful Load (lbs) | 6914 | 3810 | 7540 | 2350 |
|---|
| Total Seats | 9 | 8 | 10 | 5 |
|---|
| Cockpit | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 6 | 8 | 4 |
|---|
| Max Cabin Seats | 8 | 7 | 9 | - |
|---|
| Min Crew | 1 | 1 | 2 | 1 |
|---|
| Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 |
|---|
| Flight Rules | - | - | - | IFR |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Rockwell Collins Pro Line 21 | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G3000 |
|---|
| Flight Rules | - | - | - | IFR |
|---|
| Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
|---|
| FMS | 1 | 1 | 1 | - |
|---|
| Autopilot | 1 | 1 | 1 | 1 x Garmin GFC-700 |
|---|
| PFD | 2 | 2 | 2 | 2 |
|---|
| MFD | 2 | 1 | 2 | 1 |
|---|
| GPS | 1 | 2 | 1 | 2 x Garmin GIA64W |
|---|
| AHRS | 2 | 2 | 2 | 2 |
|---|
| ADC | 2 | 2 | 2 | 2 |
|---|
| Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
|---|
| VHF Com | 1 | 1 | 1 | 2 |
|---|
| VHF NAV | 1 | 1 | 1 | 2 |
|---|
| Cabin |
|---|
| Total Seats | 9 | 8 | 10 | 5 |
|---|
| Cockpit | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 6 | 8 | 4 |
|---|
| Max Cabin Seats | 8 | 7 | 9 | - |
|---|
| Min Crew | 1 | 1 | 2 | 1 |
|---|
| Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | No |
|---|
| Lavatory Location | AFT | AFT | AFT | - |
|---|
| Galley / Refreshment | Galley | No | Galley | Refreshment Centre |
|---|
| Galley Location | FWD | - | FWD | MID |
|---|
| Crew Rest | No | No | No | - |
|---|
| Jump Seat | No | No | No | - |
|---|
| Max Cabin Altitude (ft) | - | - | - | 8644 |
|---|
| SL Cabin Altitude (ft) | 24005 | 22027 | 25230 | 12600 |
|---|
| Cabin Pressure (psi) | 9 | 8.5 | 9.3 | 5.6 |
|---|
| Other |
|---|
| Prop Manufacturer | - | - | - | Hartzell |
|---|
| Prop Description | - | - | - | 4-Blade Constant Speed Reverse |
|---|
| APU Manufacturer | - | - | Honeywell | - |
|---|
| APU Model | - | - | RE100 | - |
|---|
| Gear Type | - | - | - | Retractable |
|---|