| | | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer | Embraer | Pilatus |
---|
Aircraft Type | CJ4 | M2 | Phenom 100EV | Phenom 300E | Praetor 500 | PC-24 |
---|
Base Aircraft Price (USD) | $11,290,000 | $5,150,000 | $4,250,000 | $9,650,000 | $16,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,970 | $ 1,395 | $ 1,152 | $ 1,758 | $ 2,779 | $ 1,619 |
---|
DOC / nm | $ 4.37 | $ 3.45 | $ 2.84 | $ 3.88 | $ 6.02 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.58 | $ 0.71 | $ 0.55 | $ 0.86 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 440 | 404 | 404 | 447 | 481 | 440 |
---|
Max Range (nm) | 2170 | 1400 | 1254 | 1971 | 3250 | 2076 |
---|
Useful Load (lbs) | 6914 | 3810 | 3451 | 6914 | - | 6680 |
---|
Total Seats | 9 | 8 | 6 | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 4 | 7 | 7 | 6 |
---|
Max Cabin Seats | 8 | 7 | 6 | 9 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G3000 | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G3000 | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 1 | 2 | 2 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 | 2 | 1 |
---|
GPS | 1 | 2 | 1 | 1 | 2 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 2 | 1 |
---|
VHF Com | 1 | 1 | 1 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 1 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 8 | 6 | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 4 | 7 | 7 | 6 |
---|
Max Cabin Seats | 8 | 7 | 6 | 9 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 2 | 1 |
---|
Cargo Door | - | - | - | - | - | Yes |
---|
Connectivity | - | - | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | No | No | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | - | - | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 24005 | 22027 | 21280 | 25560 | 27110 | 23500 |
---|
Cabin Pressure (psi) | 9 | 8.5 | 8.3 | 9.4 | 9.7 | 9.3 |
---|