| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Gulfstream |
---|
Aircraft Type | CJ4 | M2 | G280 |
---|
Base Aircraft Price (USD) | $11,290,000 | $5,150,000 | $24,900,000 |
---|
Direct Operating Cost | $ 1,970 | $ 1,395 | $ 3,168 |
---|
DOC / nm | $ 4.37 | $ 3.45 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.58 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 440 | 404 | 481 |
---|
Max Range (nm) | 2170 | 1400 | 3600 |
---|
Useful Load (lbs) | 6914 | 3810 | 15550 |
---|
Total Seats | 9 | 8 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 8 |
---|
Max Cabin Seats | 8 | 7 | 10 |
---|
Min Crew | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G3000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 1 | 2 |
---|
Autopilot | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 |
---|
GPS | 1 | 2 | 2 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | 2 | 2 | - |
---|
Transponder | 1 | 1 | 2 |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 8 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 8 |
---|
Max Cabin Seats | 8 | 7 | 10 |
---|
Min Crew | 1 | 1 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | No | Galley |
---|
Galley Location | FWD | - | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 24005 | 22027 | 25000 |
---|
Cabin Pressure (psi) | 9 | 8.5 | 9.2 |
---|