| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Dassault Falcon |
---|
Aircraft Type | CJ4 | Sovereign + | 900LX |
---|
Base Aircraft Price (USD) | $11,290,000 | $19,730,000 | $44,000,000 |
---|
Direct Operating Cost | $ 1,970 | $ 2,699 | $ 3,588 |
---|
DOC / nm | $ 4.37 | $ 6.02 | $ 7.57 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.67 | $ 0.63 |
---|
Max Cruise Speed (ktas) | 440 | 458 | 498 |
---|
Max Range (nm) | 2170 | 3138 | 4750 |
---|
Useful Load (lbs) | 6914 | 12790 | 22450 |
---|
Total Seats | 9 | 11 | 16 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 9 | 14 |
---|
Max Cabin Seats | 8 | 12 | 14 |
---|
Min Crew | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G5000 | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G5000 | Honeywell Primus EASy II |
---|
FMS | 1 | 1 | 3 |
---|
Autopilot | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 |
---|
GPS | 1 | 1 | 3 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 1 | 2 | 3 |
---|
VHF NAV | 1 | 2 | 3 |
---|
Cabin |
---|
Total Seats | 9 | 11 | 16 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 9 | 14 |
---|
Max Cabin Seats | 8 | 12 | 14 |
---|
Min Crew | 1 | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
SL Cabin Altitude (ft) | 24005 | 25230 | 25300 |
---|
Cabin Pressure (psi) | 9 | 9.3 | 9.6 |
---|