| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer |
---|
Aircraft Type | CJ4 | XLS+ | Phenom 300E |
---|
Base Aircraft Price (USD) | $11,290,000 | $15,500,000 | $9,650,000 |
---|
Direct Operating Cost | $ 1,970 | $ 2,303 | $ 1,758 |
---|
DOC / nm | $ 4.37 | $ 5.34 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.67 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 440 | 430 | 447 |
---|
Max Range (nm) | 2170 | 1906 | 1971 |
---|
Useful Load (lbs) | 6914 | 7540 | 6914 |
---|
Total Seats | 9 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 |
---|
Min Crew | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) |
---|
FMS | 1 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 |
---|
VHF NAV | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 7 |
---|
Max Cabin Seats | 8 | 9 | 9 |
---|
Min Crew | 1 | 2 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
SL Cabin Altitude (ft) | 24005 | 25230 | 25560 |
---|
Cabin Pressure (psi) | 9 | 9.3 | 9.4 |
---|