| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Pilatus | Pilatus |
---|
Aircraft Type | CJ4 | XLS+ | Phenom 300E | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $11,290,000 | $15,500,000 | $9,650,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,970 | $ 2,303 | $ 1,758 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 4.37 | $ 5.34 | $ 3.88 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.67 | $ 0.55 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 440 | 430 | 447 | 290 | 440 |
---|
Max Range (nm) | 2170 | 1906 | 1971 | 1866 | 2076 |
---|
Useful Load (lbs) | 6914 | 7540 | 6914 | 3692 | 6680 |
---|
Total Seats | 9 | 10 | 9 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 7 | 6 | 6 |
---|
Max Cabin Seats | 8 | 9 | 9 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | IFR | - |
---|
FMS | 1 | 1 | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 1 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 10 | 9 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 7 | 6 | 6 |
---|
Max Cabin Seats | 8 | 9 | 9 | 9 | 10 |
---|
Min Crew | 1 | 2 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | No | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | No | - | No |
---|
Jump Seat | No | No | No | - | No |
---|
SL Cabin Altitude (ft) | 24005 | 25230 | 25560 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9 | 9.3 | 9.4 | 5.8 | 9.3 |
---|