| | | |
---|
Manufacturer | Cessna Citation | Cirrus | Pilatus |
---|
Aircraft Type | CJ4 | SF50 G2 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $11,290,000 | $2,315,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,970 | $ 711 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 2.37 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.79 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 440 | 311 | 290 |
---|
Max Range (nm) | 2170 | 1219 | 1866 |
---|
Useful Load (lbs) | 6914 | 2450 | 3692 |
---|
Total Seats | 9 | 5 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 3 | 6 |
---|
Max Cabin Seats | 8 | 5 | 9 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Cirrus Perspective Touch+ (G3000) | Honeywell Primus Apex |
---|
Flight Rules | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Cirrus Perspective Touch+ (Garmin G3000) | Honeywell Primus Apex |
---|
Flight Rules | - | - | IFR |
---|
FMS | 1 | 1 | 1 |
---|
Autopilot | 1 | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 |
---|
GPS | 1 | 2 x WAAS Compliant | 1 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | 2 | 2 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 5 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 3 | 6 |
---|
Max Cabin Seats | 8 | 5 | 9 |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | No | Optional |
---|
Lavatory Location | AFT | - | FWD |
---|
Galley / Refreshment | Galley | No | No |
---|
Galley Location | FWD | - | - |
---|
Crew Rest | No | - | - |
---|
Jump Seat | No | - | - |
---|
SL Cabin Altitude (ft) | 24005 | - | 13100 |
---|
Cabin Pressure (psi) | 9 | 6.4 | 5.8 |
---|