| | | |
---|
Manufacturer | Cessna Citation | Daher TBM | Daher TBM |
---|
Aircraft Type | CJ4 | TBM 910 | TBM 960 |
---|
Base Aircraft Price (USD) | $11,290,000 | $4,250,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,970 | $ 744 | $ 744 |
---|
DOC / nm | $ 4.37 | $ 2.25 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.56 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 440 | 330 | 330 |
---|
Max Range (nm) | 2170 | 1730 | 1730 |
---|
Useful Load (lbs) | 6914 | 2908 | 2601 |
---|
Total Seats | 9 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 | 4 |
---|
Max Cabin Seats | 8 | - | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | - | IFR | IFR |
---|
EFIS | - | 2 x GEA-71B | - |
---|
FMS | 1 | 1 x Remote FMS | - |
---|
Autopilot | 1 | 1 x Garmin GMC-710 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64W | 1 |
---|
AHRS | 2 | 2 | - |
---|
ADC | 2 | 2 | - |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 |
---|
VHF Com | 1 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 | 4 |
---|
Max Cabin Seats | 8 | - | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | No | No |
---|
Lavatory Location | AFT | - | - |
---|
Galley / Refreshment | Galley | Refreshment Centre | - |
---|
Galley Location | FWD | MID | MID |
---|
Crew Rest | No | - | - |
---|
Jump Seat | No | - | - |
---|
SL Cabin Altitude (ft) | 24005 | 14390 | 14390 |
---|
Cabin Pressure (psi) | 9 | 6.2 | 6.2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - |
---|
Prop Description | - | 5-Blade Composite Constant | - |
---|
Gear Type | - | Retractable | Retractable |
---|