| | |
---|
Manufacturer | Cessna Citation | Daher TBM |
---|
Aircraft Type | CJ4 | TBM 960 |
---|
Base Aircraft Price (USD) | $11,290,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,970 | $ 744 |
---|
DOC / nm | $ 4.37 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 440 | 330 |
---|
Max Range (nm) | 2170 | 1730 |
---|
Useful Load (lbs) | 6914 | 2601 |
---|
Total Seats | 9 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 |
---|
Max Cabin Seats | 8 | - |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G3000 |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G3000 |
---|
Flight Rules | - | IFR |
---|
FMS | 1 | - |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 2 | - |
---|
ADC | 2 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 |
---|
Max Cabin Seats | 8 | - |
---|
Min Crew | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | No |
---|
Lavatory Location | AFT | - |
---|
Galley / Refreshment | Galley | - |
---|
Galley Location | FWD | MID |
---|
Crew Rest | No | - |
---|
Jump Seat | No | - |
---|
SL Cabin Altitude (ft) | 24005 | 14390 |
---|
Cabin Pressure (psi) | 9 | 6.2 |
---|