|  |  |
|---|
| Manufacturer | Cessna Citation | Dassault Falcon |
|---|
| Aircraft Type | CJ4 | 2000LXS |
|---|
| Base Aircraft Price (USD) | $11,290,000 | $35,100,000 |
|---|
| Direct Operating Cost | $ 1,970 | $ 3,073 |
|---|
| DOC / nm | $ 4.37 | $ 6.38 |
|---|
| DOC / nm / Seat | $ 0.62 | $ 0.80 |
|---|
| Max Cruise Speed (ktas) | 440 | 490 |
|---|
| Max Range (nm) | 2170 | 4155 |
|---|
| Useful Load (lbs) | 6914 | 18250 |
|---|
| Total Seats | 9 | 12 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 10 |
|---|
| Max Cabin Seats | 8 | 10 |
|---|
| Min Crew | 1 | 2 |
|---|
| Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II |
|---|
| Certification | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Rockwell Collins Pro Line 21 | Honeywell Primus EASy II |
|---|
| FMS | 1 | 3 |
|---|
| Autopilot | 1 | 2 |
|---|
| PFD | 2 | 2 |
|---|
| MFD | 2 | 2 |
|---|
| GPS | 1 | 3 |
|---|
| AHRS | 2 | 1 |
|---|
| ADC | 2 | - |
|---|
| Transponder | 1 | 2 |
|---|
| VHF Com | 1 | 3 |
|---|
| VHF NAV | 1 | 3 |
|---|
| Cabin |
|---|
| Total Seats | 9 | 12 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 10 |
|---|
| Max Cabin Seats | 8 | 10 |
|---|
| Min Crew | 1 | 2 |
|---|
| Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
|---|
| Lavatory Location | AFT | AFT |
|---|
| Galley / Refreshment | Galley | Galley |
|---|
| Galley Location | FWD | FWD |
|---|
| Crew Rest | No | No |
|---|
| Jump Seat | No | No |
|---|
| SL Cabin Altitude (ft) | 24005 | 25300 |
|---|
| Cabin Pressure (psi) | 9 | 9.6 |
|---|