| | | | | |
---|
Manufacturer | Cessna Citation | Embraer | Embraer | Gulfstream | Pilatus |
---|
Aircraft Type | CJ4 | Phenom 300E | Praetor 500 | G280 | PC-24 |
---|
Base Aircraft Price (USD) | $11,290,000 | $9,650,000 | $16,995,000 | $24,900,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,970 | $ 1,758 | $ 2,779 | $ 3,168 | $ 1,619 |
---|
DOC / nm | $ 4.37 | $ 3.88 | $ 6.02 | $ 6.57 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.55 | $ 0.86 | $ 0.82 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 440 | 447 | 481 | 481 | 440 |
---|
Max Range (nm) | 2170 | 1971 | 3250 | 3600 | 2076 |
---|
Useful Load (lbs) | 6914 | 6914 | - | 15550 | 6680 |
---|
Total Seats | 9 | 9 | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 7 | 8 | 6 |
---|
Max Cabin Seats | 8 | 9 | 9 | 10 | 10 |
---|
Min Crew | 1 | 1 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 2 | 2 | 2 | 1 |
---|
Autopilot | 1 | 1 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 2 | 2 | 1 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 1 | 1 | 2 | 2 | 1 |
---|
VHF Com | 1 | 1 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 1 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 9 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 7 | 8 | 6 |
---|
Max Cabin Seats | 8 | 9 | 9 | 10 | 10 |
---|
Min Crew | 1 | 1 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Connectivity | - | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 | 5800 | - |
---|
SL Cabin Altitude (ft) | 24005 | 25560 | 27110 | 25000 | 23500 |
---|
Cabin Pressure (psi) | 9 | 9.4 | 9.7 | 9.2 | 9.3 |
---|