| | | |
---|
Manufacturer | Cessna Citation | Embraer | Epic Aircraft |
---|
Aircraft Type | CJ4 | Phenom 300E | E1000 |
---|
Base Aircraft Price (USD) | $11,290,000 | $9,650,000 | $ 3,450,000 |
---|
Direct Operating Cost | $ 1,970 | $ 1,758 | - |
---|
DOC / nm | $ 4.37 | $ 3.88 | - |
---|
DOC / nm / Seat | $ 0.62 | $ 0.55 | - |
---|
Max Cruise Speed (ktas) | 440 | 447 | 325 |
---|
Max Range (nm) | 2170 | 1971 | 1650 |
---|
Useful Load (lbs) | 6914 | 6914 | 2900 |
---|
Total Seats | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 4 |
---|
Max Cabin Seats | 8 | 9 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Garmin G1000 NXi |
---|
Flight Rules | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | in Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Garmin G1000 NXi |
---|
Flight Rules | - | - | IFR |
---|
FMS | 1 | 2 | - |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 1 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 4 |
---|
Max Cabin Seats | 8 | 9 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | No |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Refreshment Centre |
---|
Galley Location | FWD | FWD | MID |
---|
Crew Rest | No | No | - |
---|
Jump Seat | No | No | - |
---|
SL Cabin Altitude (ft) | 24005 | 25560 | 18000 |
---|
Cabin Pressure (psi) | 9 | 9.4 | 6.7 |
---|