| | | | |
---|
Manufacturer | Cessna Citation | Embraer | Gulfstream | Pilatus |
---|
Aircraft Type | CJ4 | Phenom 300E | G700 | PC-24 |
---|
Base Aircraft Price (USD) | $11,290,000 | $9,650,000 | $78,000,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,970 | $ 1,758 | - | $ 1,619 |
---|
DOC / nm | $ 4.37 | $ 3.88 | - | $ 3.71 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.55 | - | $ 0.62 |
---|
Max Cruise Speed (ktas) | 440 | 447 | 516 | 440 |
---|
Max Range (nm) | 2170 | 1971 | 7500 | 2076 |
---|
Useful Load (lbs) | 6914 | 6914 | - | 6680 |
---|
Total Seats | 9 | 9 | 16 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 12 | 6 |
---|
Max Cabin Seats | 8 | 9 | 19 | 10 |
---|
Min Crew | 1 | 1 | 4 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Prodigy Touch (G3000) | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 2 | - | 1 |
---|
Autopilot | 1 | 1 | - | 1 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | - | 1 |
---|
GPS | 1 | 1 | - | 1 |
---|
AHRS | 2 | 1 | - | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 1 | 1 | - | 1 |
---|
VHF Com | 1 | 1 | - | 1 |
---|
VHF NAV | 1 | 1 | - | 1 |
---|
Cabin |
---|
Total Seats | 9 | 9 | 16 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 12 | 6 |
---|
Max Cabin Seats | 8 | 9 | 19 | 10 |
---|
Min Crew | 1 | 1 | 4 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | - | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | - | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | Optional | No |
---|
Jump Seat | No | No | Yes | No |
---|
SL Cabin Altitude (ft) | 24005 | 25560 | - | 23500 |
---|
Cabin Pressure (psi) | 9 | 9.4 | - | 9.3 |
---|