| | |
---|
Manufacturer | Cessna Citation | Gulfstream |
---|
Aircraft Type | CJ4 | G400 |
---|
Base Aircraft Price (USD) | $11,290,000 | 34500000 |
---|
Direct Operating Cost | $ 1,970 | - |
---|
DOC / nm | $ 4.37 | - |
---|
DOC / nm / Seat | $ 0.62 | - |
---|
Max Cruise Speed (ktas) | 440 | 539 |
---|
Max Range (nm) | 2170 | 4200 |
---|
Useful Load (lbs) | 6914 | 30650 |
---|
Total Seats | 9 | 12 |
---|
Cockpit | 2 | - |
---|
Standard Cabin Seats | 7 | - |
---|
Max Cabin Seats | 8 | 19 |
---|
Min Crew | 1 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | - |
---|
OEM Verification | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | - |
---|
FMS | 1 | - |
---|
Autopilot | 1 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 1 | - |
---|
AHRS | 2 | - |
---|
ADC | 2 | - |
---|
Transponder | 1 | - |
---|
VHF Com | 1 | - |
---|
VHF NAV | 1 | - |
---|
Cabin |
---|
Total Seats | 9 | 12 |
---|
Cockpit | 2 | - |
---|
Standard Cabin Seats | 7 | - |
---|
Max Cabin Seats | 8 | 19 |
---|
Min Crew | 1 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | - |
---|
Galley / Refreshment | Galley | - |
---|
Galley Location | FWD | - |
---|
Crew Rest | No | - |
---|
Jump Seat | No | - |
---|
SL Cabin Altitude (ft) | 24005 | - |
---|
Cabin Pressure (psi) | 9 | - |
---|