| | | | |
---|
Manufacturer | Cessna Citation | Piaggio | Pilatus | Pilatus |
---|
Aircraft Type | CJ4 | Avanti EVO | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $11,290,000 | $ 7,695,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,970 | - | $ 793 | $ 1,619 |
---|
DOC / nm | $ 4.37 | - | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.62 | - | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 440 | 400 | 290 | 440 |
---|
Max Range (nm) | 2170 | 1530 | 1866 | 2076 |
---|
Useful Load (lbs) | 6914 | 3775 | 3692 | 6680 |
---|
Total Seats | 9 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 6 | 6 |
---|
Max Cabin Seats | 8 | 7 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | IFR | IFR | - |
---|
FMS | 1 | - | 1 | 1 |
---|
Autopilot | 1 | - | 1 | 1 |
---|
PFD | 2 | - | 2 | 2 |
---|
MFD | 2 | - | 1 | 1 |
---|
GPS | 1 | - | 1 | 1 |
---|
AHRS | 2 | - | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 1 | - | 1 | 1 |
---|
VHF Com | 1 | - | 2 | 1 |
---|
VHF NAV | 1 | - | 2 | 1 |
---|
Cabin |
---|
Total Seats | 9 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 6 | 6 |
---|
Max Cabin Seats | 8 | 7 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | No | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | - | FWD | FWD |
---|
Galley / Refreshment | Galley | No | No | Optional Refreshment Center |
---|
Galley Location | FWD | - | - | FWD |
---|
Crew Rest | No | - | - | No |
---|
Jump Seat | No | - | - | No |
---|
Max Cabin Altitude (ft) | - | 6600 | - | - |
---|
SL Cabin Altitude (ft) | 24005 | 24000 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9 | 9 | 5.8 | 9.3 |
---|