| | |
---|
Manufacturer | Cessna Citation | Pilatus |
---|
Aircraft Type | CJ4 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $11,290,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,970 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 440 | 290 |
---|
Max Range (nm) | 2170 | 1866 |
---|
Useful Load (lbs) | 6914 | 3692 |
---|
Total Seats | 9 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 |
---|
Max Cabin Seats | 8 | 9 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Honeywell Primus Apex |
---|
Flight Rules | - | IFR |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 1 | 1 |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 |
---|
Max Cabin Seats | 8 | 9 |
---|
Min Crew | 1 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | Optional |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | Galley | No |
---|
Galley Location | FWD | - |
---|
Crew Rest | No | - |
---|
Jump Seat | No | - |
---|
SL Cabin Altitude (ft) | 24005 | 13100 |
---|
Cabin Pressure (psi) | 9 | 5.8 |
---|