| | |
---|
Manufacturer | Cessna Citation | Piper |
---|
Aircraft Type | CJ4 | M500 |
---|
Base Aircraft Price (USD) | $11,290,000 | $2,122,600 |
---|
Direct Operating Cost | $ 1,970 | $ 579 |
---|
DOC / nm | $ 4.37 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.62 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 440 | 260 |
---|
Max Range (nm) | 2170 | 1000 |
---|
Useful Load (lbs) | 6914 | 2300 |
---|
Total Seats | 9 | 5 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 |
---|
Max Cabin Seats | 8 | - |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 | Garmin G1000 NXi |
---|
Flight Rules | - | IFR |
---|
Standby Instrument | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | - |
---|
Autopilot | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 1 | 2 x Garmin GIA64W |
---|
AHRS | 2 | 2 |
---|
ADC | 2 | 2 |
---|
Transponder | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 1 | 2 |
---|
VHF NAV | 1 | 2 |
---|
Cabin |
---|
Total Seats | 9 | 5 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 |
---|
Max Cabin Seats | 8 | - |
---|
Min Crew | 1 | 1 |
---|
Lavatory | 1 Enclosed Belted Flushing | No |
---|
Lavatory Location | AFT | - |
---|
Galley / Refreshment | Galley | Refreshment Centre |
---|
Galley Location | FWD | MID |
---|
Crew Rest | No | - |
---|
Jump Seat | No | - |
---|
Max Cabin Altitude (ft) | - | 8244 |
---|
SL Cabin Altitude (ft) | 24005 | 12600 |
---|
Cabin Pressure (psi) | 9 | 5.5 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell |
---|
Prop Description | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | 82.5 |
---|
Gear Type | - | Retractable |
---|