| | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation |
---|
Aircraft Type | Hemisphere | Longitude | XLS+ |
---|
Base Aircraft Price (USD) | $35,000,000 | $29,965,000 | $15,500,000 |
---|
Direct Operating Cost | $ 3,200 | $ 2,500 | $ 2,303 |
---|
DOC / nm | $ 6.34 | $ 5.23 | $ 5.34 |
---|
DOC / nm / Seat | $ 0.63 | $ 0.65 | $ 0.67 |
---|
Max Cruise Speed (ktas) | 504 | 481 | 430 |
---|
Max Range (nm) | 4500 | 3500 | 1906 |
---|
Useful Load (lbs) | - | - | 7540 |
---|
Total Seats | 12 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 8 | 8 |
---|
Max Cabin Seats | 13 | 12 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Honeywell SmartView | Garmin G5000 | Rockwell Collins Pro Line 21 |
---|
Certification | In Development | FAA Certified | FAA / EASA |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell SmartView | Garmin G5000 | Rockwell Collins Pro Line 21 |
---|
FMS | 2 | 1 | 1 |
---|
Autopilot | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 |
---|
GPS | 2 | 1 | 1 |
---|
AHRS | 1 | 1 | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | 2 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 12 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 10 | 8 | 8 |
---|
Max Cabin Seats | 13 | 12 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | No | No | No |
---|
Max Cabin Altitude (ft) | 5000 | - | - |
---|
SL Cabin Altitude (ft) | - | 25400 | 25230 |
---|
Cabin Pressure (psi) | - | 9.7 | 9.3 |
---|