| | | | |
---|
Manufacturer | Cessna Citation | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | Hemisphere | 6X | Praetor 600 | G400 |
---|
Base Aircraft Price (USD) | $35,000,000 | $49,500,000 | $20,995,000 | 34500000 |
---|
Direct Operating Cost | $ 3,200 | $ 3,845 | $ 3,141 | - |
---|
DOC / nm | $ 6.34 | $ 7.74 | $ 6.74 | - |
---|
DOC / nm / Seat | $ 0.63 | $ 0.64 | $ 0.84 | - |
---|
Max Cruise Speed (ktas) | 504 | 516 | 476 | 539 |
---|
Max Range (nm) | 4500 | 5500 | 4018 | 4200 |
---|
Useful Load (lbs) | - | - | - | 30650 |
---|
Total Seats | 12 | 17 | 10 | 12 |
---|
Cockpit | 2 | 3 | 2 | - |
---|
Standard Cabin Seats | 10 | 14 | 8 | - |
---|
Max Cabin Seats | 13 | 16 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell SmartView | Honeywell Primus EASy III | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck |
---|
Certification | In Development | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | Un-Verified | Un-Verified | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Honeywell SmartView | Honeywell Primus EASy III | Rockwell Collins Pro Line Fusion | - |
---|
FMS | 2 | 3 | 2 | - |
---|
Autopilot | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 2 | 3 | 2 | - |
---|
AHRS | 1 | 1 | 1 | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 2 | - |
---|
VHF NAV | 2 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 12 | 17 | 10 | 12 |
---|
Cockpit | 2 | 3 | 2 | - |
---|
Standard Cabin Seats | 10 | 14 | 8 | - |
---|
Max Cabin Seats | 13 | 16 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | FWD / AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | No | No | No | - |
---|
Jump Seat | No | Yes | No | - |
---|
Max Cabin Altitude (ft) | 5000 | 3900 | 5800 | - |
---|
SL Cabin Altitude (ft) | - | 29200 | 27140 | - |
---|
Cabin Pressure (psi) | - | 10.2 | 9.7 | - |
---|