| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation | Gulfstream |
---|
Aircraft Type | Latitude | Longitude | Sovereign + | G400 |
---|
Base Aircraft Price (USD) | $19,305,000 | $29,965,000 | $19,730,000 | 34500000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,500 | $ 2,699 | - |
---|
DOC / nm | $ 6.80 | $ 5.23 | $ 6.02 | - |
---|
DOC / nm / Seat | $ 0.85 | $ 0.65 | $ 0.67 | - |
---|
Max Cruise Speed (ktas) | 458 | 481 | 458 | 539 |
---|
Max Range (nm) | 2731 | 3500 | 3138 | 4200 |
---|
Useful Load (lbs) | 12394 | - | 12790 | 30650 |
---|
Total Seats | 10 | 10 | 11 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 8 | 9 | - |
---|
Max Cabin Seats | 9 | 12 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G5000 | Garmin G5000 | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | - |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | - |
---|
Cabin |
---|
Total Seats | 10 | 10 | 11 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 8 | 9 | - |
---|
Max Cabin Seats | 9 | 12 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | No | No | No | - |
---|
Jump Seat | No | No | No | - |
---|
Max Cabin Altitude (ft) | 5,950 | - | - | - |
---|
SL Cabin Altitude (ft) | 26800 | 25400 | 25230 | - |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 9.3 | - |
---|