|  |  |  |  |  |
---|
Manufacturer | Cessna Citation | Cessna Citation | Dassault Falcon | Dassault Falcon | Pilatus |
---|
Aircraft Type | Latitude | Longitude | 6X | 900LX | PC-24 |
---|
Base Aircraft Price (USD) | $19,305,000 | $29,965,000 | $49,500,000 | $44,000,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,500 | $ 3,845 | $ 3,588 | $ 1,619 |
---|
DOC / nm | $ 6.80 | $ 5.23 | $ 7.74 | $ 7.57 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.65 | $ 0.64 | $ 0.63 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 458 | 481 | 516 | 498 | 440 |
---|
Max Range (nm) | 2731 | 3500 | 5500 | 4750 | 2076 |
---|
Useful Load (lbs) | 12394 | - | - | 22450 | 6680 |
---|
Total Seats | 10 | 10 | 17 | 16 | 6 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 14 | 14 | 6 |
---|
Max Cabin Seats | 9 | 12 | 16 | 14 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy III | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy III | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 1 | 3 | 3 | 1 |
---|
Autopilot | 1 | 1 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 3 | 3 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 2 | 2 | 1 |
---|
VHF Com | 1 | 2 | 3 | 3 | 1 |
---|
VHF NAV | 1 | 2 | 3 | 3 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 17 | 16 | 6 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 14 | 14 | 6 |
---|
Max Cabin Seats | 9 | 12 | 16 | 14 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | Yes | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | 3900 | - | - |
---|
SL Cabin Altitude (ft) | 26800 | 25400 | 29200 | 25300 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 10.2 | 9.6 | 9.3 |
---|