| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Dassault Falcon | Embraer | Embraer |
---|
Aircraft Type | Latitude | Longitude | 6X | Legacy 650E | Praetor 600 |
---|
Base Aircraft Price (USD) | $19,305,000 | $29,965,000 | $49,500,000 | $26,500,000 | $20,995,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,500 | $ 3,845 | $ 3,860 | $ 3,141 |
---|
DOC / nm | $ 6.80 | $ 5.23 | $ 7.74 | $ 8.41 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.65 | $ 0.64 | $ 0.70 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 458 | 481 | 516 | 458 | 476 |
---|
Max Range (nm) | 2731 | 3500 | 5500 | 3980 | 4018 |
---|
Useful Load (lbs) | 12394 | - | - | 22510 | - |
---|
Total Seats | 10 | 10 | 17 | 14 | 10 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 14 | 12 | 8 |
---|
Max Cabin Seats | 9 | 12 | 16 | 19 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy III | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy III | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 3 | 2 | 2 |
---|
Autopilot | 1 | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 1 | 3 | 2 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 2 | 2 | 2 |
---|
VHF Com | 1 | 2 | 3 | 2 | 2 |
---|
VHF NAV | 1 | 2 | 3 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 17 | 14 | 10 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 14 | 12 | 8 |
---|
Max Cabin Seats | 9 | 12 | 16 | 19 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | Yes | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | 3900 | - | 5800 |
---|
SL Cabin Altitude (ft) | 26800 | 25400 | 29200 | 21650 | 27140 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 10.2 | 8.4 | 9.7 |
---|