| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Gulfstream |
---|
Aircraft Type | Latitude | Longitude | Phenom 300E | G280 |
---|
Base Aircraft Price (USD) | $19,305,000 | $29,965,000 | $9,650,000 | $24,900,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,500 | $ 1,758 | $ 3,168 |
---|
DOC / nm | $ 6.80 | $ 5.23 | $ 3.88 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.65 | $ 0.55 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 458 | 481 | 447 | 481 |
---|
Max Range (nm) | 2731 | 3500 | 1971 | 3600 |
---|
Useful Load (lbs) | 12394 | - | 6914 | 15550 |
---|
Total Seats | 10 | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 8 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G5000 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G5000 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 1 | 1 | 2 | 2 |
---|
Autopilot | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 |
---|
GPS | 1 | 1 | 1 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 | 2 |
---|
VHF Com | 1 | 2 | 1 | 2 |
---|
VHF NAV | 1 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 8 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 26800 | 25400 | 25560 | 25000 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 9.4 | 9.2 |
---|