| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | Latitude | Longitude | G280 | G400 | PC-24 |
---|
Base Aircraft Price (USD) | $19,305,000 | $29,965,000 | $24,900,000 | 34500000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,500 | $ 3,168 | - | $ 1,619 |
---|
DOC / nm | $ 6.80 | $ 5.23 | $ 6.57 | - | $ 3.71 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.65 | $ 0.82 | - | $ 0.62 |
---|
Max Cruise Speed (ktas) | 458 | 481 | 481 | 539 | 440 |
---|
Max Range (nm) | 2731 | 3500 | 3600 | 4200 | 2076 |
---|
Useful Load (lbs) | 12394 | - | 15550 | 30650 | 6680 |
---|
Total Seats | 10 | 10 | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 | - | 6 |
---|
Max Cabin Seats | 9 | 12 | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 | 4 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | - | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) | - | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 1 | 2 | - | 1 |
---|
Autopilot | 1 | 1 | 2 | - | 1 |
---|
PFD | 2 | 2 | 2 | - | 2 |
---|
MFD | 1 | 1 | 2 | - | 1 |
---|
GPS | 1 | 1 | 2 | - | 1 |
---|
AHRS | 1 | 1 | 1 | - | 1 |
---|
Transponder | 1 | 1 | 2 | - | 1 |
---|
VHF Com | 1 | 2 | 2 | - | 1 |
---|
VHF NAV | 1 | 2 | 2 | - | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 | - | 6 |
---|
Max Cabin Seats | 9 | 12 | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 | 4 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | - | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | - | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | No | - | No |
---|
Jump Seat | No | No | No | - | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 26800 | 25400 | 25000 | - | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 | 9.2 | - | 9.3 |
---|