| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Embraer | Embraer | Embraer |
---|
Aircraft Type | Latitude | M2 | Legacy 650E | Phenom 300E | Praetor 600 |
---|
Base Aircraft Price (USD) | $19,305,000 | $5,150,000 | $26,500,000 | $9,650,000 | $20,995,000 |
---|
Direct Operating Cost | $ 2,936 | $ 1,395 | $ 3,860 | $ 1,758 | $ 3,141 |
---|
DOC / nm | $ 6.80 | $ 3.45 | $ 8.41 | $ 3.88 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.58 | $ 0.70 | $ 0.55 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 458 | 404 | 458 | 447 | 476 |
---|
Max Range (nm) | 2731 | 1400 | 3980 | 1971 | 4018 |
---|
Useful Load (lbs) | 12394 | 3810 | 22510 | 6914 | - |
---|
Total Seats | 10 | 8 | 14 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 12 | 7 | 8 |
---|
Max Cabin Seats | 9 | 7 | 19 | 9 | 12 |
---|
Min Crew | 2 | 1 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G3000 | Honeywell Primus Elite | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G3000 | Honeywell Primus Elite | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 2 | 2 | 2 |
---|
Autopilot | 1 | 1 | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 2 | 2 | 1 | 2 |
---|
AHRS | 1 | 2 | 1 | 1 | 1 |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | 1 | 1 | 2 | 1 | 2 |
---|
VHF Com | 1 | 1 | 2 | 1 | 2 |
---|
VHF NAV | 1 | 1 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 8 | 14 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 12 | 7 | 8 |
---|
Max Cabin Seats | 9 | 7 | 19 | 9 | 12 |
---|
Min Crew | 2 | 1 | 2 | 1 | 2 |
---|
Connectivity | - | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | No | Galley | Galley | Galley |
---|
Galley Location | FWD | - | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 26800 | 22027 | 21650 | 25560 | 27140 |
---|
Cabin Pressure (psi) | 9.7 | 8.5 | 8.4 | 9.4 | 9.7 |
---|