|  |  |  |
|---|
| Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation |
|---|
| Aircraft Type | Latitude | Sovereign + | XLS+ |
|---|
| Base Aircraft Price (USD) | $19,305,000 | $19,730,000 | $15,500,000 |
|---|
| Direct Operating Cost | $ 2,936 | $ 2,699 | $ 2,303 |
|---|
| DOC / nm | $ 6.80 | $ 6.02 | $ 5.34 |
|---|
| DOC / nm / Seat | $ 0.85 | $ 0.67 | $ 0.67 |
|---|
| Max Cruise Speed (ktas) | 458 | 458 | 430 |
|---|
| Max Range (nm) | 2731 | 3138 | 1906 |
|---|
| Useful Load (lbs) | 12394 | 12790 | 7540 |
|---|
| Total Seats | 10 | 11 | 10 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 9 | 8 |
|---|
| Max Cabin Seats | 9 | 12 | 9 |
|---|
| Min Crew | 2 | 2 | 2 |
|---|
| Flight Deck (Base Spec) | Garmin G5000 | Garmin G5000 | Rockwell Collins Pro Line 21 |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G5000 | Garmin G5000 | Rockwell Collins Pro Line 21 |
|---|
| FMS | 1 | 1 | 1 |
|---|
| Autopilot | 1 | 1 | 1 |
|---|
| PFD | 2 | 2 | 2 |
|---|
| MFD | 1 | 1 | 2 |
|---|
| GPS | 1 | 1 | 1 |
|---|
| AHRS | 1 | 1 | 2 |
|---|
| ADC | - | - | 2 |
|---|
| Transponder | 1 | 2 | 1 |
|---|
| VHF Com | 1 | 2 | 1 |
|---|
| VHF NAV | 1 | 2 | 1 |
|---|
| Cabin |
|---|
| Total Seats | 10 | 11 | 10 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 8 | 9 | 8 |
|---|
| Max Cabin Seats | 9 | 12 | 9 |
|---|
| Min Crew | 2 | 2 | 2 |
|---|
| Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
|---|
| Lavatory Location | AFT | AFT | AFT |
|---|
| Galley / Refreshment | Galley | Galley | Galley |
|---|
| Galley Location | FWD | FWD | FWD |
|---|
| Crew Rest | No | No | No |
|---|
| Jump Seat | No | No | No |
|---|
| Max Cabin Altitude (ft) | 5,950 | - | - |
|---|
| SL Cabin Altitude (ft) | 26800 | 25230 | 25230 |
|---|
| Cabin Pressure (psi) | 9.7 | 9.3 | 9.3 |
|---|