| | | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | Latitude | Sovereign + | XLS+ | Praetor 500 | PC-24 |
---|
Base Aircraft Price (USD) | $19,305,000 | $19,730,000 | $15,500,000 | $16,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,699 | $ 2,303 | $ 2,779 | $ 1,619 |
---|
DOC / nm | $ 6.80 | $ 6.02 | $ 5.34 | $ 6.02 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.67 | $ 0.67 | $ 0.86 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 458 | 458 | 430 | 481 | 440 |
---|
Max Range (nm) | 2731 | 3138 | 1906 | 3250 | 2076 |
---|
Useful Load (lbs) | 12394 | 12790 | 7540 | - | 6680 |
---|
Total Seats | 10 | 11 | 10 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 8 | 7 | 6 |
---|
Max Cabin Seats | 9 | 12 | 9 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G5000 | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G5000 | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 1 | 1 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 | 1 |
---|
GPS | 1 | 1 | 1 | 2 | 1 |
---|
AHRS | 1 | 1 | 2 | 1 | 1 |
---|
ADC | - | - | 2 | - | - |
---|
Transponder | 1 | 2 | 1 | 2 | 1 |
---|
VHF Com | 1 | 2 | 1 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 10 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 8 | 7 | 6 |
---|
Max Cabin Seats | 9 | 12 | 9 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | No | No | No | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 26800 | 25230 | 25230 | 27110 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.3 | 9.3 | 9.7 | 9.3 |
---|