| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Dassault Falcon | Embraer |
---|
Aircraft Type | Latitude | Sovereign + | 900LX | Praetor 600 |
---|
Base Aircraft Price (USD) | $19,305,000 | $19,730,000 | $44,000,000 | $20,995,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,699 | $ 3,588 | $ 3,141 |
---|
DOC / nm | $ 6.80 | $ 6.02 | $ 7.57 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.67 | $ 0.63 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 458 | 458 | 498 | 476 |
---|
Max Range (nm) | 2731 | 3138 | 4750 | 4018 |
---|
Useful Load (lbs) | 12394 | 12790 | 22450 | - |
---|
Total Seats | 10 | 11 | 16 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 14 | 8 |
---|
Max Cabin Seats | 9 | 12 | 14 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 3 | 2 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 |
---|
GPS | 1 | 1 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 2 |
---|
VHF Com | 1 | 2 | 3 | 2 |
---|
VHF NAV | 1 | 2 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 16 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 14 | 8 |
---|
Max Cabin Seats | 9 | 12 | 14 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | No | No | No | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 26800 | 25230 | 25300 | 27140 |
---|
Cabin Pressure (psi) | 9.7 | 9.3 | 9.6 | 9.7 |
---|