| | | | |
---|
Manufacturer | Cessna Citation | Cessna Citation | Pilatus | Pilatus |
---|
Aircraft Type | Latitude | Sovereign + | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $19,305,000 | $19,730,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 2,936 | $ 2,699 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 6.80 | $ 6.02 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.85 | $ 0.67 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 458 | 458 | 290 | 440 |
---|
Max Range (nm) | 2731 | 3138 | 1866 | 2076 |
---|
Useful Load (lbs) | 12394 | 12790 | 3692 | 6680 |
---|
Total Seats | 10 | 11 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 6 | 6 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Garmin G5000 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Garmin G5000 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | - |
---|
FMS | 1 | 1 | 1 | 1 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 1 | 1 |
---|
VHF Com | 1 | 2 | 2 | 1 |
---|
VHF NAV | 1 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 6 | 6 |
---|
Max Cabin Seats | 9 | 12 | 9 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 |
---|
Cargo Door | - | - | Yes | Yes |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD | FWD |
---|
Galley / Refreshment | Galley | Galley | No | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | - | FWD |
---|
Crew Rest | No | No | - | No |
---|
Jump Seat | No | No | - | No |
---|
Max Cabin Altitude (ft) | 5,950 | - | - | - |
---|
SL Cabin Altitude (ft) | 26800 | 25230 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9.7 | 9.3 | 5.8 | 9.3 |
---|